Sour Patch Kids 105g
Product - Sour Patch Kids Watermelon 105g
Ingredients
Sugar, glucose syrup, water, starch, gelatine, acid (malic acid), concentrated apple juice, colours (anthocyanins, vegetable carbon, paprika extract, lutein, curcumin), acidity regulator (calcium citrates), palm oil, flavourings
Nutritional Information
| per 100g | 24.5 g | % 24.5 g | ||
|---|---|---|---|---|
| Energy | 1388 kJ | 340 kJ | 4 % | |
| 326 kcal | 80kcal | 4 % | ||
| Total Fat | 0.20 g | <0.10 g | <1 % | |
| Saturated Fat | 0.10 g | <0.10 g | <1 % | |
| Available Carbohydrate | 77.00 g | 19.00 g | 7 % | |
| Total Sugars | 63.00 g | 16.00 g | 17 % | |
| Protein | 2.80 g | 0.70 g | 1 % | |
| Equivalent As Salt *to Sodium | 0.04 g | <0.01 g | <1 % |
£1.25Price

