Sour Patch Kids Peach 105g
Product - Sour Patch Kids Peach
Ingredients
Sugar, invert sugar syrup, glucose syrup, starch, acids (citric acid, tartaric acid), colours (anthocyanins, curcumin), acidity regulator (sodium hydroxide), flavouring
Nutritional Information
| per 100g | 26.4 g | % 26.4 g | ||
|---|---|---|---|---|
| Energy | 1546 kJ | 408 kJ | 5 % | |
| 364 kcal | 96kcal | 5 % | ||
| Total Fat | <0.10 g | <0.10 g | <1 % | |
| Saturated Fat | <0.10 g | <0.10 g | <1 % | |
| Available Carbohydrate | 90.00 g | 24.00 g | 9 % | |
| Total Sugars | 77.00 g | 20.00 g | 23 % | |
| Protein | <0.10 g | <0.10 g | <1 % | |
| Equivalent As Salt *to Sodium | 0.13 g | 0.03 g | 1 % |
£1.25Price

