Sour Patch Kids Strawberry 105g
Product - Sour Patch Kids Strawberry 105g
Ingredients
Sugar, invert sugar syrup, glucose syrup, starch, acids (citric acid, tartaric acid), colours (anthocyanins, curcumin, vegetable carbon), flavouring, acidity regulator (sodium hydroxide)
Nutritional Information
| per 100g | 24.5 g | % 24.5 g | ||
|---|---|---|---|---|
| Energy | 1544 kJ | 378 kJ | 5 % | |
| 363 kcal | 89kcal | 5 % | ||
| Total Fat | <0.10 g | <0.10 g | <1 % | |
| Saturated Fat | <0.10 g | <0.10 g | <1 % | |
| Available Carbohydrate | 90.00 g | 22.00 g | 8 % | |
| Total Sugars | 77.00 g | 19.00 g | 21 % | |
| Protein | <0.10 g | <0.10 g | <1 % | |
| Equivalent As Salt *to Sodium | 0.13 g | 0.03 g | 1 % |
£1.25Price

