Sour Patch Kids Watermelon 105g
Product - Sour Patch Kids Watermelon 105g
Ingredients
Sugar, invert sugar syrup, glucose syrup, starch, acids (citric acid, tartaric acid), colours (anthocyanins, curcumin, vegetable carbon), acidity regulator (sodium hydroxide), flavouring
Nutritional Information
| per 100g | 24.5 g | % 24.5 g | ||
|---|---|---|---|---|
| Energy | 1532 kJ | 375 kJ | 4 % | |
| 360 kcal | 88kcal | 4 % | ||
| Total Fat | <0.10 g | <0.10 g | <1 % | |
| Saturated Fat | <0.10 g | <0.10 g | <1 % | |
| Available Carbohydrate | 89.00 g | 22.00 g | 8 % | |
| Total Sugars | 76.00 g | 19.00 g | 21 % | |
| Protein | <0.10 g | <0.10 g | <1 % | |
| Equivalent As Salt *to Sodium | 0.20 g | 0.05 g | 1 % |
£1.25Price

